Last week the viral video created by the San Francisco Gay Men’s Chorus that boasted of coming for your children was taken down from YouTube. The organization likely did this in part because a number of their personnel were found to be on the sex offender registry, as uncovered by 4 Chan sleuths. This then has fueled SFGMC’s jihad to censor commentary exposing their deeds from the internet, including the Evangelical Dark Web.
But the last time I had checked the 4 Chan sleuth’s had left the work incomplete, as there are scores of names. I had since taken upon myself to search every name in their roster and then analyze the matched names and aliases. In short there were about 34 matched names with varying degrees of likelihood.
Roster Name | Name in Sex Offender Registry | Match Based On | Likelihood |
David Shawn Wallace | David Eugene Wallace | Face Recognition | High |
Earl Friedberg | Lawrence Earl Friedberg | Alias | High |
Jim Graham | James Minor Graham | Name | High |
Steven Harvey | Steven E Harvey | Name | High |
Dave Andrade | David Andrade | Alias | High |
J.R. Parish | Jeffrey Reed Parish | Alias | High |
Robbie Frederick | Robert Jeffrey Frederick | Alias | High |
Keith Pepper | Keith Aaron Pepper | Name | High |
David A Diaz | Oswald Asis Diaz | Alias | Probable |
Robert Oliver | Robert Alexander Oliver | Name | Probable |
Daniel Mendoza | Multiple Matches | Name | Probable |
Dan Santos | Daniel Santos Jr | Alias | Probable |
Alvaro Vargas | Alvaro Vargas Camacho | Alias | Probable |
J David Weake | Multiple Matches | Name | Unknown |
David Watson | David Leroy Watson | Name | Unknown |
Dennis Chase | Dennis L Chaissons | Alias | Unknown |
Dave George | Multiple Matches | Name | Unknown |
Charlie A Smith | Multiple Matches | Name | Unknown |
Chris Smith | Multiple Matches | Name | Unknown |
Tim Taylor | Multiple Matches | Name | Unknown |
Daniel Santana | Daniel Hernandez Santana | Name | Unknown |
Malcolm Jones | Multiple Matches | Name | Unknown |
Rob Mitchell | Robert Otis Mitchell | Alias | Unknown |
Raymond Mark Gonzales | Multiple Matches | Name | Weak |
Tim Jackson | Multiple Matches | Name | Weak |
Scott Walker | Stan Walker Gregory | Alias | Weak |
J .T. Williams | James Thomas Williams | Alias | Weak |
Jonathan Jones | Jonathan Jones | Name | Weak |
Jeff Ford | Gregory Lynn Wade | Alias | Weak |
Eddie Vega | Eduardo Jesse Vega Jr | Alias | Weak |
Carl Harris | Multiple Matches | Name | Weak |
Clint Johnson | Clint Johnson | Name | Weak |
Michael Tate | Michael Tate | Name | Weak |
Randy White | Randy White | Name | Weak |
Judgement calls were made based on the strength of the match and other demographic traits. People who had very Anglo-Saxon names and were Black Americans were often rated as weak in their probability of being a match ie Tim Jackson.
This includes the member on the Board of Directors, Keith Pepper who 4 Chan uncovered. This article does not suggest that all 34 names are direct matches, but the true number is most definitely more than a few.